New Cars, SUVs, Trucks for Sale in Swan River
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| VIN: | 3C4PJMC29TT264311 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | GG082 |
| City: | Swan River |
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| VIN: | 3C4PJMB20TT262576 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | GG058 |
| City: | Swan River |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 3C4NJDAN1TT156429 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | GG006 |
| City: | Swan River |
Flaps $549
Pan Heater $440
Wheel Locks $149
Included in Suggested Price
2026 Jeep Grand Cherokee 4dr 4x4
| Suggested Price: | $77,933 |
| Manufacturer Discount: | $3,500 |
| Our Price: | $74,433 |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 1C4RJHAR1TC266307 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | GG054 |
| City: | Swan River |
Flaps $699
Wheel Locks $149
Included in Suggested Price
2026 Jeep Grand Cherokee 4dr 4x4
| Suggested Price: | $78,528 |
| Manufacturer Discount: | $3,500 |
| Our Price: | $75,028 |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1C4RJHAR2TC237267 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | GG055 |
| City: | Swan River |
Flaps $699
Wheel Locks $149
Included in Suggested Price
2026 Jeep Grand Cherokee 4dr 4x4
| Suggested Price: | $70,380 |
| Manufacturer Discount: | $2,500 |
| Our Price: | $67,880 |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 1C4RJHAR7TC298307 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | GG070 |
| City: | Swan River |
2026 Jeep Grand Cherokee 4dr 4x4
| Suggested Price: | $70,975 |
| Manufacturer Discount: | $2,500 |
| Our Price: | $68,475 |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1C4RJHAR0TC320308 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | GG084 |
| City: | Swan River |
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C4SJVBP4TS180878 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | GG059 |
| City: | Swan River |
Wheel Locks $149
Included in Suggested Price
2026 RAM 1500 Rebel 4x4 Crew Cab
| Suggested Price: | $87,952 |
| Dealer Discount: | $1,500 |
| Manufacturer Discount: | $8,250 |
| Our Price: | $78,202 |
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1C6SRFLP5TN242839 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | GG015 |
| City: | Swan River |
Boards $1489
Flaps $699
Wheel Locks $149
Included in Suggested Price
Loading More Vehicles ...






