
8 Vehicles Matching:
2019 JEEP CHEROKEE TRAILHAWK - Apple CarPlay

Stock Number: | Y169A |
Body Style: | Sports Utility Vehicle |
Mileage: | 25694 |
Transmission: | 9 SPEED AUTOMATIC |
Drivetrain: | 4X4 |
Engine: | 3.2L PENTASTAR VVT V6 |
Exterior Color: | FIRECRACKER RED |
MPG: | City / Highway |
VIN Number: | 1C4PJMBX6KD114898 |
View Details
Price :
$37,559
Plus Sales Tax
2016 FORD ESCAPE SE - Heated Seats

Stock Number: | Y165A |
Body Style: | Sports Utility Vehicle |
Mileage: | 59754 |
Transmission: | 6-Speed Automatic |
Drivetrain: | 4X4 |
Engine: | 1.6L 4CYL |
Exterior Color: | Black |
MPG: | City / Highway |
VIN Number: | 1FMCU9GX7GUC46843 |
View Details
Price :
$21,559
Plus Sales Tax
2011 DODGE DURANGO CITADEL - Blind Spot

Stock Number: | Y030B |
Body Style: | Sports Utility Vehicle |
Mileage: | 250479 |
Transmission: | 5-Speed Automatic |
Drivetrain: | AWD |
Engine: | 3.6L PENTASTAR V6 |
Exterior Color: | STONE WHITE |
MPG: | City / Highway |
VIN Number: | 1D4RE5GG8BC740733 |
View Details
Price :
$10,559
Plus Sales Tax
2019 DODGE DURANGO GT - Remote Start

Stock Number: | TD347 |
Body Style: | Sports Utility Vehicle |
Mileage: | 16614 |
Transmission: | 8-Speed Automatic |
Drivetrain: | AWD |
Engine: | 3.6L PENTASTAR V6 |
Exterior Color: | Vice White |
MPG: | City / Highway |
VIN Number: | 1C4RDJDG8KC705512 |
View Details
Price :
$47,559
Plus Sales Tax
SOLD!
2015 JEEP RENEGADE NORTH - Tire Service Kit

Stock Number: | Y177B |
Body Style: | Sports Utility Vehicle |
Mileage: | 86437 |
Transmission: | 9 SPEED AUTOMATIC |
Drivetrain: | 4X4 |
Engine: | 2.4L MULTIAIR I-4 |
Exterior Color: | OMAHA ORANGE |
MPG: | City / Highway |
VIN Number: | ZACCJBBT5FPB40643 |
View Details
2019 JEEP GRAND CHEROKEE LTD - 4G Wi-Fi Hot Spot

Stock Number: | TD348 |
Body Style: | Sports Utility Vehicle |
Mileage: | 25550 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4X4 |
Engine: | 3.6L PENTASTAR V6 |
Exterior Color: | Diamond Black Crystal P/c |
MPG: | City / Highway |
VIN Number: | 1C4RJFBG2KC705949 |
View Details
Price :
$46,559
Plus Sales Tax
2019 DODGE DURANGO GT - Heated Steering Wheel

Stock Number: | TD349 |
Body Style: | Sports Utility Vehicle |
Mileage: | 17264 |
Transmission: | 8-Speed Automatic |
Drivetrain: | AWD |
Engine: | 3.6L PENTASTAR V6 |
Exterior Color: | Black |
MPG: | City / Highway |
VIN Number: | 1C4RDJDG6KC705525 |
View Details
Price :
$47,559
Plus Sales Tax
SOLD!
2013 BUICK ENCLAVE PREMIUM - Remote Start

Stock Number: | Y007A |
Body Style: | Sports Utility Vehicle |
Mileage: | 79440 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.6L V6 |
Exterior Color: | RED |
MPG: | City / Highway |
VIN Number: | 5GAKVDKD2DJ263514 |
View Details
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |
Search Our Inventory
Mileage: 10000 — 100000