Used Cars, SUVs, Trucks for Sale in Swan River
2019 Chevrolet Silverado 1500 LD LT
Was: | $35,995 |
: | $3,004 |
Now: | $32,991 |
Price does not include taxes and licensing fees.
Mileage:120,091 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 2GCVKPEC4K1109371 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | EE031B |
City: | Swan River |
2019 Ford Expedition Max Limited 4dr 4x4
Was: | $45,995 |
: | $3,004 |
Now: | $42,991 |
Price does not include taxes and licensing fees.
Mileage:145,879 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FMJK2AT4KEA46743 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | EE040A |
City: | Swan River |
2019 RAM 1500 Classic ST 4x4 Crew Cab 5.6 ft. box
Was: | $35,995 |
: | $4,004 |
Now: | $31,991 |
Price does not include taxes and licensing fees.
Mileage:117,878 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 3C6RR7KT5KG630647 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DD111A |
City: | Swan River |
2019 RAM 1500 Classic ST 4x4 Crew Cab 5.6 ft. box
Was: | $31,995 |
: | $5,004 |
Now: | $26,991 |
Price does not include taxes and licensing fees.
Mileage:67,867 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7KG4KS658094 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | EE052A |
City: | Swan River |
Loading More Vehicles ...